Xiaomi’s just of varieties is becoming almost limitless lately. Back then, it would just be Redmi 1 or Redmi Note 1, and that was all. But now, you’ll see Redmi 5 Plus, then Redmi Note 5, and still Redmi Note 5 Pro. While on one hand, it is totally cool to have varieties, on the other hand, the choice of which to buy could be a little difficult due to the inability to know which is right for you.
In this article, I’ll be putting the specifications and features of the Xiaomi Redmi Note 5, the Redmi 5 Plus and the Xiaomi Redmi Note 5 Pro side by side to enable buyers pick which of the specs or price is right for them. Let look at the table below:
Xiaomi Redmi Note 5 | Xiaomi Redmi 5 Plus | Xiaomi Redmi Note 5 Pro | |
---|---|---|---|
DIMENSIONS AND WEIGHT | 158.5 x 75.5 x 8.1 mm, 180 grams | 158.5 x 75.5 x 8.1 mm: Weight: 180g | 158.6 x 75.4 x 8.1 mm, 181 grams |
DISPLAY | 5,99 inches, 1080 x 2160p (Full HD+), 403 ppi, 18:9 ratio, IPS LCD | 5.99 inch FullHD+(2160 x 1080) Corning Gorilla Glass protection | 5.99 inches, 1080 x 2160p (Full HD), 403 ppi, 18:9 ratio, IPS LCD |
PROCESSOR | Qualcomm Snapdragon 625, octa-core 2.0 GHz | 2.0GHz 14nm Snapdragon 625 octa-core processor | Qualcomm Snapdragon 636, octa-core 1.8 GHz |
MEMORY | 3 GB RAM, 32 GB – 4 GB RAM, 64 GB, micro SD slot | 32GB/64 Storage, up to 256GB memory card support with 3/4GB RAM | 3 GB RAM, 32 GB – 4 GB RAM, 64 GB – 6 GB RAM, 64 GB – micro SD slot |
SOFTWARE | Android 7.1.2 Nougat, MIUI 9 | Android 7.0 (Nougat) Based on MIUI v9 | Android 7.1.2 Nougat, MIUI 9 |
CONNECTIVITY | 2G/3G/4G, Wi-Fi 802.11 b/g/n, Bluetooth 4.2, GPS | 2G/3G/4G VoLTE support | 2G/3G/4G, Wi-Fi 802.11 a/b/g/n, Bluetooth 4.2, GPS |
CAMERA | 12 MP f/2.2 5 MP front camera | 12MP Rear Camera and 5MP Camera | Dual 12 + 5 MP f/2.2 + f/2.0 20 MP f/2.0 front camera |
BATTERY | 4000 mAh Fast charging 5V / 2A | 4000 mAh Li-ion Battery | 4000 mAh Fast charging 5V / 2A |
ADDITIONAL FEATURES | Hybrid Dual SIM, Fingerprint Sensor (Rear) | Dual SIM, Fingerprint Sensor (Rear) | Hybrid Dual SIM, Fingerprint Sensor (Rear) |
So let me say it again, the Xiaomi Redmi Note 5 is same as the Redmi 5 Plus. The later was first launched in China 4th quarter 2017, while the former was just launched in Indian along with the more powerful Redmi Note 5 Pro. Ok, so since the Xiaomi Redmi Note 5 and the Redmi 5 Plus are same, what makes the Redmi Note 5 Pro different then?
As you can see in the Table, the Redmi Note 5 Pro is different from the other two in two major areas;
- Processor: Both the Redmi Note 5 and the Redmi 5 Plus are powered by the older Qualcomm Snapdragon 625 octa-core processor. But the Xiaomi Redmi Note 5 Pro on the other hand is got a more powerful Qualcomm Snapdragon 636 Octa-core CPU clocked at 1.8Ghz, and provide up to 6GB of RAM
- Camera: The Xiaomi Redmi Note 5 Pro packs a dual rear camera. The primary sensor is a 12-megapixel sensor similar to the Redmi Note 5 and the Redmi 5 Plus, and a secondary 5-megapixel sensor for depth of filed effect, which is not present on the other two Redmis.
And again, since a more powerful and capable processor and camera set up are used on the Redmi Note 5 Pro, Xiaomi will be giving away a unit of that device only at 218 dollars, while the lower end Redmi Note 5 and the Redmi 5 Plus will sell at 153 dollars respectively.