Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) TDD : 38(2600), 40(2300) |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 150 x 70.5 x 8.59 mm |
Weight | 152 grams |
Build | Brushed aluminum |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.8 cm2 (~74.2% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~297 ppi density) |
Operating System | Android 8.1 (Oreo; Go Edition) |
Chipset | Mediatek MT6739 (32 nm) |
CPU | Quad-core CPU (4x1.5: GHz Cortex-A53) |
GPU | PowerVR GE8100 |
RAM + ROM | 1 GB |
Card Slot | Yes, up to 32 GB via microSD card (uses SIM 2 slot) |
Camera Type | Single Lens |
Camera Sensor(s) | 13-megapixel main camera |
Camera Features |
Portrait Mode (Bokeh Effect) Beauty Mode Geo-Tagging Mode Touch Focus HDR PDAF 1.12µm Pixel Size Night Mode Slow Motion Auto HDR Dual Recording Photo Sphere Temporal Noise Reduction |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 5-megapixel |
Camera Features |
Fixed Focus Beauty Mode PicSelfie (Bokeh Effect Selfie) |
Video Resolution | 720p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.2, A2DP |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Po 3500 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 34 hours |
Stand-by | Up to 480 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.
the price is too high
127$
they should have tried making something that cost less than 100$,
all the big brands are already present at affordable price
i am a little bit disappointed
it was a huge challenge and they failed according to me
the whole africa should support the process
the celibrities should hype the product
EXACTLY what I said.. considering Tecno, itel, etc… are half the cost and essentially the same.
It’s easy to carry and smart like the other phones.
It’s features are genuine ♥️