Blackview A70 Pro is the higher version of the standard A70. The model come with better CPU, and a slightly increased RAM size. Aside the two above, other specs of this Pro and non-pro model remains same. From the front, you are getting a 6.52-inches HD+ screen with 720 x 1600 pixels resolutions. There is a dewdrop notch overhead, and the display tech is IPS, with a 20:9 aspect ratio.

Powering the Blackview A70 Pro is a quad-core Tiger T310 CPU from UNiSOC. The CPU has 1 Cortex-A75 @2.0GHz and 3 Cortex-A55 @1.8GHz, along with PowerVR GT7200 GPU. The model has 4GB RAM and 32GB of internal storage, with support for external SD card up to 256GB.

Coming to the camera department, the A70 Pro has a triple camera sensors on the rear. These includes a 13-megapixel main lens, along with two other auxiliary sensors, while a single 5-megapixel selfie lens is used on the front. The main camera has F/2.0 aperture coupled with a single LED flash.

The phone comes in multiple colors of Black, Blue, Red, and Green. It supports dual SIM with 4G LTE network, Bluetooth 5.0 and WiFi. The phone is powered by a 5380mAh battery, while Google Android 11 with Doke OS 2.0 is available out of the box. The table below contains the full specs of Blackview A70 Pro.
| Technology | GSM / HSPA / LTE |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
| 3G Network Bands | HSDPA 850 / 1900 / 2100 |
| 4G Network Bands | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Also Known As |
- - |
| Dimensions | 165.2 x 77 x 9.6 mm |
| Weight | 205 grams |
| Build |
Front glass - plastic body - plastic frame |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.52-inches, (79.2% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 18:9 ratio (272 ppi density) |
| Operating System | Android 11; Doke OS 2.0 |
| Chipset | UNISOC Tiger T310 (12 nm) |
| CPU | Quad-core (1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55) |
| GPU | PowerVR GT7200 |
| RAM + ROM | 4 GB |
| Card Slot | Yes, up to 256GB GB via microSD card (uses SIM 2 slot) |
| Camera Type | Triple Lenses |
| Camera Sensor(s) |
Main: 13 MP, f/1.8 Depth: QVGA Depth: QVGA |
| Video Resolution | 1080p@30fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 5 megapixel |
| Video Resolution | 1080p@30fps |
| Loudspeaker | Yes |
| Speaker Location | Placed at the base of the phone |
| Audio Jack Type | Yes, 3.5mm audio jack |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| NFC | |
| GPS | Yes, with A-GPS, GLONASS |
| Battery Capacity | Non-removable Li-Ion 5380 mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.