| Technology | GSM / HSPA / LTE |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
| 3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 28(700) |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| Also Known As |
- - |
| Dimensions | --- |
| Weight | --- |
| Build | Front glass, Plastic body |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 83.8 cm2 (~74.7% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
| Operating System | Android 12 |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) |
| CPU | Quad-core (2.0GHz Cortex-A54) |
| GPU | PowerVR GE8320 |
| RAM + ROM | 3 GB |
| Card Slot | Yes, up to 64 GB via microSD card |
| Camera Type | Single Lens |
| Camera Sensor(s) | 8 MP main camera |
| Video Resolution | 1080p@30fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 5-megapixel, |
| Video Resolution | 480p@30fps |
| Loudspeaker | Yes |
| Speaker Location | Placed at the back of the device |
| Audio Jack Type | Yes, 3.5mm audio jack |
| Bluetooth | Bluetooth 4.2, A2DP |
| NFC | |
| GPS | Yes |
| FM Radio | Yes |
| Battery Capacity | Non-removable Li-Po 4000mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.