This is Cubot P60, an entry-level smartphone with enough power for your day to day use. The phone comes in a 6.52-inches screen, featuring 720 x 1600 pixels and it is price at just $109 at launch.
On the inside, the Cubot P60 is powered by the MediaTek MTK6765 (aka. Helio P35 CPU). It has 8-core CPUs@2.0GHz along with PowerVR GE8320 GPU, 6GB RAM and a 128-Gigs of built-in storage.
The phone comes with two camera lenses on the rear. These includes a 20-megapixel main sensor, along with a secondary QVGA depth lens, while an 8-megapixel selfie lens is used on the front.
The device boot Google Android 12 out of the box, and it is powered by a 5000mAh battery. It has a side-mounted fingerprint scanner, support dual 4G SIMs and come with USB Type-C as well. The table below contains the full specs of Cubot P60.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA Band 1(2100), 2(1900), 5(850), 8(900) |
4G Network Bands | LTE band 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 165 x 76.3 x 9mm |
Weight | --- |
Build | Front glass / Plastic back / Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.52 inches, (83.3% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 19.5:9 ratio (274 ppi density) |
Operating System | Android 12 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM + ROM | 6GB + 128GB |
Card Slot | Yes, up to 512GB via microSD card (uses dedicated slot) |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 20MP, PDAF, f/1.8 aperture Depth: QVGA |
Camera Features | Autofocus / Digital zoom / HDR / Touch focus / LED flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel, |
Camera Features | FaceID / HDR / f/2.0 aperture |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP |
NFC | |
GPS | Yes, with A-GPS, GLONASS |
Battery Capacity | Non-removable Li-Ion 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.