This is BLU G72 Max, an affordable entry-level smartphone that offers a large display. The G72 Max comes with a 6.8-inches screen with 720 x 1640 pixels. The device has a dewdrop notch on the head, and it is powered by the Helio G37 octa-core CPU from MediaTek.
On the back, the BLU G72 Max comes with three camera sensors that include a a 13-megapixel main sensor, along with two auxiliary lenses. It comes with a 5000mAh battery, has a rear-mounted fingerprint scanner, and runs on Google Android 12 out of the box.
| Technology | GSM / HSPA / LTE |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
| 3G Network Bands | 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network Bands | 2, 3, 4, 5, 7, 12, 17, 28, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Also Known As |
- - |
| Dimensions | 168.3 x 78.8 x 9.9 mm |
| Weight | 209 grams |
| Build | Front glass / Plastic body / Plastic frame |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD touchscreen / 16M colors / 90Hz refresh |
| Size | 6.8 inches, (84.22% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (258 ppi density) |
| Operating System | Android 12 |
| Chipset | Mediatek MT6765 Helio G37 (12 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| RAM + ROM | 4GB + 128GB |
| Card Slot | Yes, up to 256GB GB via microSD card (uses SIM 2 slot) |
| Camera Type | Triple Lenses |
| Camera Sensor(s) |
Main: 13MP, PDAF Macro: 2MP Depth: 2MP AI lens |
| Camera Features | Autofocus, Continuous shooting, Digital zoom, HDR, Touch focus, LED flash |
| Video Resolution | 1080p@30fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 5 megapixel |
| Camera Features | Face Beautification / FaceID / HDR |
| Video Resolution | 1080p |
| Loudspeaker | Yes |
| Speaker Location | Placed at the base of the phone |
| Audio Jack Type | Yes, 3.5mm audio jack |
| Bluetooth | Bluetooth 5.1, A2DP, LE |
| NFC | |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Battery Capacity | Non-removable Li-Ion 5000mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.