For clarity sake, the Mr. Doodle Edition is available on three Tecno Camon 20 series. It is available on the Camon 20 Pro 4G, Camon 20 Pro 5G, and the Camon 20 Premier Edition. These new editions were designed in partnership with Mr. Doodle, and they feature a glow-in-the-dark doodle cover that comes to life in dimly lit environments.
But the key specifications of the three mentioned smartphones above remain the same as their original models. So this page is dedicated to the specifications of the Camon 20 Pro 4G model. However, to see the specs of the other Doodle Editions, you’ll need to click HERE (for the Camon 20 Pro 5G Doodle Edition), or HERE (for the Camon 20 Premier 5G Doodle Edition).
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 2100 |
4G Network Bands | LTE Band 1, 3, 5, 8, 40, 41 |
5G Network Bands | Does not support 5G network |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat7 300/150 Mbps |
Also Known As |
- - |
Dimensions | 162.7 x 75.9 x 7.8 mm |
Weight | --- |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED touchscreen / 16M colors / 120Hz refresh |
Size | 6.67 inches, (87.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (395 ppi density) |
Operating System | Android 13 with HiOS 13 |
Chipset | Mediatek MT8781 Helio G99 (6nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM + ROM | 8GB + 128GB / 8GB + 256GB |
Card Slot | Yes, up to 512GB via microSD card (uses dedicated SIM 2 slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 64MP, f/1.7, RGBW Sensor, PDAF Depth: 2 MP, f/2.4 QVGA AI Lens |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / Quad-LED flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 32-megapixel |
Camera Features | AI FaceId / HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack, |
Bluetooth | Bluetooth 5.2, A2DP, LE |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.