This is OnePlus Ace 2 Pro, a flagship Android smartphone that offers up to 24GB hardware RAM. The device comes with a 6.74-inch display featuring 120Hz refresh, HDR10+, and up to 1600 nits of peak brightness. It is powered by the Snapdragon 8 Gen 2 Mobile processor and has 12/16/24GB RAM, paired with 256/512GB/1TB of internal storage.
Coming to the camera specifications, the OnePlus Ace 2 Pro sport three lenses on the rear. The primary snapper of these three is a 50-megapixel lens, and it support OIS. The phone itself has a 5000mAh battery with 150W fast charging. It is available in Aurora Green and Titanium Gray, and boot Google Android 13 with ColorOS 13.1 out of the box.
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G Network Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 - CDMA 800 |
| 3G Network Bands | 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4G Network Bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
| 5G Network Bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Also Known As |
- - |
| Dimensions | 163.1 x 74.2 x 9 mm |
| Weight | 210 grams |
| Build | Glass front (Asahi Glass) / Glass back (Gorilla Glass 5) / Plastic frame |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | AMOLED screen / 120Hz, Dolby Vision, HDR10+, 1600 nits of peak brightness |
| Size | 6.74 inches, (90.32% screen-to-body ratio) |
| Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
| Operating System | Android 13, ColorOS 13.1 |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Qualcomm Adreno 740 |
| RAM + ROM | 12GB + 256GB / 16GB + 512GB / 24GB + 1TB |
| Card Slot | No |
| Camera Type | Triple Lenses |
| Camera Sensor(s) |
Main: 50MP, f/1.8, OIS, PDAF Ultrawide: 8MP, f/2.2, 112˚ FoV, Macro: 2MP, F/2.4 aperture |
| Camera Features | Autofocus, optical zoom, Panorama, HDR, Touch focus, Face detection, gyro-EIS OIS |
| Video Resolution | 4K@30/60fps, 1080p@30/60/120/240fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 16-megapixel punch hole camera |
| Camera Features | FaceID, Face beautification, HDR / f/2.4 |
| Video Resolution | 1080p@30 |
| Loudspeaker | Yes, with stereo speakers |
| Speaker Location | Placed at the basement and top |
| Audio Jack Type | No |
| Bluetooth | Bluetooth 5.3, A2DP, LE |
| NFC | |
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
| Battery Capacity | Non-removable Li-Po 5000mAh battery |
| Wireless Charging | No |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.