The P-series are iTel’s power-series. This year’s P38 Pro came with some notable upgrades, especially in the battery compartment. The built-in battery is now capped at 6000mAh, and the phone now support fast charging.
But then, there is still the P37 Pro model of last year. Here you are getting a 5000mAh battery, and there is no official declaration of fast charging. In fact, the phone does not have one.
The outward design of both phone a slightly different, but it is the same design language, and when you look on the inside, well not much have changed either apart from the more recent OS. So, should you border getting the P38 Pro if you currently own the P37 Pro?
Technology | GSM / HSPA / LTE GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Network Bands | LTE band 1, 3, 7, 8, 20 LTE band 1, 3, 7, 8, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - - - |
Dimensions | --- --- |
Weight | --- --- |
Build |
Glass front / Plastic Body
Glass front - Plastic body - Splash resistance (Advertised) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors IPS LCD capacitive touchscreen, 16M colors |
Size | 6.8 inches, (81.7% screen-to-body ratio) 6.8 inches, 102.9 cm2 (~81.2% screen-to-body ratio) |
Resolution | 720 x 1640 pixels, 20:9 ratio (254 ppi density) 720 x 1640 pixels, 20:9 ratio (~254 ppi density) |
Operating System | Android 11 (Go Edition) Android 10 (Go Edition) |
Chipset | Spreadtrum UniSoC SC9863A Spreadtrum UniSoC SC9863A |
CPU | Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) |
GPU | PowerVR GE8322 PowerVR GE8322 |
RAM + ROM | 2GB + 64GB 2GB + 64GB / 3GB + 64GB |
Card Slot | Yes, up to 128 GB via microSD card Yes, up to 128 GB via microSD card |
Camera Type | Double Lenses Double Lenses |
Camera Sensor(s) |
Main: 13 MP, PDAF Depth: QVGA AI lens 13 MP main camera + 0.3 MP depth sensor |
Camera Features |
Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / LED flash
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection |
Video Resolution | 1080p@30fps 1080p@30fps |
Camera Type | Single Lens Single Lens |
Camera Sensor(s) | 5-megapixel 8-megapixel |
Camera Features |
Face Unlock / Face Beauty / HDR
Face Unlock Face Beauty HDR |
Video Resolution | 720p 720p |
Loudspeaker | Yes Yes |
Speaker Location | Chin, below the display Chin, below the display |
Audio Jack Type | Yes, 3.5mm audio jack Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.1 Bluetooth 4.1 |
NFC | |
GPS | Yes, with A-GPS, GLONASS Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 6000mAh battery Non-removable Li-Ion 5000 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable Charging Brick / USB cable |