Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Network Bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - for Verizon |
3G Network Bands |
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO - for Verizon |
4G Network Bands |
LTE band 4(1700/2100), 17(700) - AT&T LTE band 13(700) - for Verizon |
Speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps |
Also Known As |
- - |
Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
Weight | 662 g (1.46 lb) |
Build | Brushed Metal |
SIM Type | Micro-SIM |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 9.7 inches, 291.4 cm2 (~63.3% screen-to-body ratio) |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Operating System | iOS 5.1, upgradable to iOS 9.3.5 |
Chipset | Apple A5X (45 nm) A5 (45 nm) |
CPU | Dual-core 1.0 GHz Cortex-A9 |
GPU | PowerVR SGX543MP4 (quad-core graphics) |
RAM + ROM | 1 GB |
Card Slot | No |
Camera Type | Single Lens |
Camera Sensor(s) | 5 MP |
Camera Features | Autofocus, HDR |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 1.3 MP |
Camera Features | Fixed focus |
Video Resolution | 480p |
Bluetooth | Bluetooth 2.1, A2DP, EDR |
NFC | |
GPS | No |
FM Radio | No |
Loudspeaker | Yes |
Speaker Location | Back mounted |
Audio Jack Type | Yes, 3.5mm audio jack |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
Battery Capacity | Non-removable Li-Po 11560 mAh battery (42.5 Wh) |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | 10 hours |
Stand-by | 710 hours |
We CANNOT guarantee 100% accuracy for the specification table above.