The Benco S1 Pro is the direct successor to the vanilla S1 that was announced a few months ago. The S1 Pro is given the same 6.8-inches screen, just like its predecessor, but the panel on here is got better resolution of 1080 x 2460 pixels. Also, the CPU is now replaced with a better Tiger T616 SoC, and the inbuilt 5000mAh battery now charges faster at 33W instead of 18.
The camera department of the Benco S1 Pro got its treat of upgrades as well. Aside from having a Redmi Note 12-like refreshed design, the weaker 48-megapixel sensor on the older model is now replaced by a slightly better 64-megapixels, and you are getting two other auxiliary lenses as well. The memory option has also gone bigger, offering 6/8GB RAM with either 128/256GB ROM.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Network Bands | LTE band 1, 3, 7, 8, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 166.91 x 74.91 x 8.47 mm |
Weight | 204.5 grams |
Build | Glass front / Plastic Body |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.8 inches, (85.2% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels, 20:9 ratio (395 ppi density) |
Operating System | Android 13 |
Chipset | Unisoc T616 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
RAM + ROM |
6GB + 128GB / 8GB + 256GB - UFS 2.2 |
Card Slot | Yes, up to 256GB via microSD card |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 64MP, PDAF Macro: 2 MP Depth: QVGA Ai sensor |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / LED flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel |
Camera Features | Face Unlock / Face Beauty / HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below the display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP |
NFC | |
GPS | Yes, with A-GPS, GLONASS |
Battery Capacity | Non-removable Li-Ion 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.