Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Also Known As |
- - |
Dimensions | 160 x 76.8 x 8.2 mm (6.42 x 3.28 x 0.37 in) |
Weight | 188 g (6.82 oz) |
Build | Front Glass, Brushed aluminum, Alloy Frame |
SIM Type | Dual SIM (Micro-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 82.6 cm2 (~70.1% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 16:9 ratio (~267 ppi density) |
Operating System | Android 7.0 (Nougat) |
Chipset | Mediatek MT6757CD Helio P25 (16 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A53 & 4x1.4 GHz Cortex-A53) |
GPU | Mali-T880MP2 |
RAM + ROM | 4/6 GB |
Card Slot | Yes, up to 128GB via microSD card |
Camera Type | Double Lenses |
Camera Sensor(s) | 13 + 5 megapixel main camera |
Camera Features |
• Face beauty • Autofocus • White balance • Digital zoom • Geolocation • HDR • ISO adjustment • Panorama • Text recognition • Translation • Smart Scan |
Video Resolution | 2160p@30fps, 1080p@30fps |
Camera Type | Double Lenses |
Camera Sensor(s) | 20 MP + 8-megapixel |
Camera Features |
Face Beautification Face Detection Smile Detection |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, Below the display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.1 |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Polymer 4010 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 24 hours |
Stand-by | Up to 450 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.
pls I don’t locates the FM radio from my own I need ur help
Please, I need it’s screen for black allureM2
Please I need the replacement screan for condor allure m2
What is the cost and the shipping cost to Nigeria
I also need screen and touch pad 4 allure M2
I need screen and touch pad for allure M2 black and how much is it. In respect to it’s shipping and cost in Nigerian currency
Please I need screen for allure m2
Screen for Condor allure m2
Please I need screen for condor allure m2…shipping cost
Need screen for Condor Allure M2