The Doogee X98 is the cheaper version of the X98 Pro. Both phone has same outward appearance, but this model is given a weaker CPU, smaller storage and reduced camera pixels counts.
The phone is priced around $90, and it is powered by the MediaTek Helio A22 quad-core CPU at 2.0GHz. Here, you are getting 3GB RAM and 16-Gigs of internal storage, as well as PowerVR GE8320 GPU.
Like the Pro model, the standard Doogee X98 smartphone comes with two camera lenses on the rear. But it is 8MP main + 2MP depth on here. You are still getting three LED flash on the rear, and the selfie shooter is still left at 5-megapixels.
The device boot Google’s latest Android 12 out of the box, and it is powered by a 4200mAh battery with 5W charger. The table below contains other specifications of Doogee X98 smartphone.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA Band 1(2100), 2(1900), 5(850), 8(900) |
4G Network Bands | LTE band 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | --- |
Weight | --- |
Build | Front glass / Plastic back / Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.52 inches, (83.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 19.5:9 ratio (274 ppi density) |
Operating System | Android 12 |
Chipset | Mediatek Helio A22 (12nm) |
CPU | Quad-core (2.0GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM + ROM | 3GB + 16GB |
Card Slot | Yes, up to 128GB via microSD card (uses dedicated slot) |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 8MP, PDAF, f/1.8 aperture Depth: 2 MP, f/2.4 |
Camera Features | Autofocus / Digital zoom / HDR / Touch focus / LED flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 5-megapixel, |
Camera Features | FaceID / HDR / f/2.0 aperture |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP |
NFC | |
GPS | Yes, with A-GPS, GLONASS |
Battery Capacity | Non-removable Li-Ion 4200mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.