This is HiSense H60 Smart, the fourth gadget in the H60-series. It has similar specs with the H60 Lite, but the front camera is pushed to 16-megapixel. From the front, you also getting a tablet-sized 6.95-inches screen with 1080 x 2460 pixels. There is also same center notch on the middle, and the the phone’s screen panel is IPS.
On the inside, the HiSense Infinity H60 Smart is powered by Tiger T610 octa-core CPU from UNISOC, clocked at 2.0GHz. The phone has Mali-G52 GPU and back by 4GB RAM and a 128-Gigs of built-in storage, expandable up to 512GB via SD-card.
On the camera department, you are getting four lenses on the rear. These includes a 48-megapixel Sony IMX586 main shooter, 5-megapixel ultra-wide, 2-megapixel macro and 2-megapixel depth sensor, along with dual LED flashes, while a single 16-megapixel selfie lens is used on the front.
The phone support dual Nano-SIMs with 4G LTE network on both. It also come with a side-mounted fingerprint scanner, a 5150mAh battery with 15W fast charger, and Google Android 11 operating system. The table below contains the full specs of HiSense H60 Smart.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 2(1900), 3(1800), 5(850), 8(900) - SIM 1 and SIM 2 |
3G Network Bands | HSDPA Band 1(2100), 2(1900), 4(1700), 5( 850) |
4G Network Bands | LTE band 1, 2, 4, 5, 7, 12, 26, 28, 38, 41 |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 173.25 x 78.2 x 8.7 mm |
Weight | --- |
Build | Front glass / Plastic body |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.95 inches, (84.1% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (385 ppi density) |
Operating System | Android 11 |
Chipset | Unisoc Tiger T610 |
CPU | Octa-core (4x2.0 GHz Cortex-A75 CPU and 4x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MP2 |
RAM + ROM | 4GB + 128GB |
Card Slot | Yes, up to 512 GB via microSD card |
Camera Type | Quadruple Lenses |
Camera Sensor(s) |
Main: 48 MP, PDAF, F/1.8 Ultrawide: 5MP, F/2.2, 120° FoV Macro: 2MP, f/2.4 Depth: 2MP, f/2.4 |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / Dual LED flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel, |
Camera Features | FaceID |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, Beidou + Galileo |
FM Radio | Unknown |
Battery Capacity | Non-removable Li-Po 5150mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.
Hello sar mujhe phone mil jaega cash on Indian rupiece up to jila gonda harda Mau block pin code 271126 karnailganj gonda up