Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA HSDPA 850 / 900 / 2100 |
4G Network Bands | LTE Bands: 1, 3, 5, 8, 34, 38, 39, 40, 41 |
5G Network Bands | 5G Bands: 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Also Known As |
- - |
Dimensions | 162.9 x 74.5 x 7.4 mm |
Weight | 175 grams |
Build | Glass front (unknown) / Plastic back / Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD touchscreen / 16M colors / 90Hz refresh |
Size | 6.7 inches, (89.59% screen-to-body ratio) |
Resolution | 1080 x 2388 pixels (391 ppi density) |
Operating System | Android 12, Magic UI 6.1 |
Chipset | Mediatek Dimensity 6020 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x1.8 GHz Cortex-A57) |
GPU | Mali-G57 MC2 |
RAM + ROM | 8GB + 128GB / 8GB + 256GB / 12GB + 256GB |
Card Slot | No |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 50MP, f/1.8, PDAF Depth: 2MP, f/2.4 |
Camera Features | Autofocus / Digital zoom / HDR / Touch focus / LED flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features | HDR, f/2.0 |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Placed in the basement |
Audio Jack Type | Yes, 3.5mm audio jack, |
Bluetooth | Bluetooth 5.1, A2DP, LE, aptX |
NFC | |
GPS | Yes, with GPS, GLONASS, GALILEO, BDS |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 4000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.