OS: XOS Hummingbird v3.3.0 based on Android™ 8.1.0 (32 bit Go Edition)
Network: GSM, WCDMA, GPRS, EDGE, HSPA
Dimensions: 152.2 x 71.7 x 5.6 mm
Weight: 145g
Display: 6.0″ HD 1440 x 720px 18:9 Full Display
CPU: MediaTek MT6580 Quad-core 1.3GHz, 64bit, ARM Cortex-A7 Mali-400 MP Processor
Memory: 16GB ROM, 1GB RAM, microSD, up to 128 GB (dedicated slot)
Camera: 13M (4160 x 3120) Dual LED rear flash, 5M (2560 x 1920) front Camera with Dual LED Flash
Connectivity: Wi-Fi 802.11 b/g/n, hotspot, Bluetooth v4.1, OTG, WiFi Direct.
Sensors: Gyroscope, Accelerometer, Orientation, Ambient Light, Proximity, Compass, Fingerprint, Face-ID
Battery: Non -Removable Li-Ion 4000 mAh battery
Technology | GSM / HSPA |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 1900 |
4G Network Bands | No support for 4G LTE network |
Speed | HSPA 21.1/5.76 Mbps |
Also Known As |
- - |
Dimensions | 152.2 x 71.7 x 5.6 mm (6.66 x 2.85 x 0.37 in) |
Weight | 147 g (4.02 oz) |
Build | Plastic |
SIM Type | Dual SIM (Micro-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 72.9 cm2 (~72.2% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 16:9 ratio (~272 ppi density) |
Operating System | Android 8.1 (Oreo, Go Edition) |
Chipset | Mediatek MT6580 |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
RAM + ROM | 1 GB |
Card Slot | Yes, up to 32 GB via microSD card |
Camera Type | Single Lens |
Camera Sensor(s) | 13-megapixel main camera |
Camera Features | Geo-tagging, panorama |
Video Resolution | 720p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 5-megapixel |
Video Resolution | VGA |
Loudspeaker | Yes |
Speaker Location | Placed at the base of the phone |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.0 |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 4000 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 48 hours |
Stand-by | 2-days (not tested) |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.
Please my infinix hot 6lite fell into water and I want to open it and dry , can it be open?
Nice