This is iTel P40 Plus. It is the higher version to the vanilla P40. Both devices has the same CPU, but the P40+ has a larger display, and the built-in battery is 7000mAh, instead of the 6000mAh used on the P40.
Interestingly, the P40 Plus is the first iTel smartphone to sport a hole cut-out notch display. The screen itself is a 6.8-inches panel with 720 x 1640 pixels. The device is available in 4GB RAM + 128GB ROM, comes with a sided fingerprint scanner while Google Android 12 is available out of the box.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Network Bands | 4G LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Also Known As |
- - |
Dimensions | 160 x 77.25 x 9.3 mm |
Weight | --- |
Build | Plastic |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.8 inches, (81.2% screen-to-body ratio) |
Resolution | 720 x 1640 pixels, 20:9 ratio (264 ppi density) |
Operating System | Android 12 |
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
RAM + ROM |
4GB + 128GB - with Memory Fusion up to 3GB |
Card Slot | Yes, up to 256GB via microSD card |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 13MP AI: QVGA lens |
Camera Features | Autofocus / Auto-HDR / Dual LED flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features | Face Unlock / Face Beauty / Auto-HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below the display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP |
NFC | |
GPS | Yes, with A-GPS |
Battery Capacity | Non-removable Li-Po 7000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.