This is iTel S23, an affordable 4G smartphone offering up to 16GB RAM. The RAM is actually a combination of 8GB standard, paired with 8GB virtual RAM, and it also has a 4GB RAM variant as well, but the internal storage on all option is 128GB. The S23 is the successor to the S18-series.
The phone itself is got a 6.6 HD+ screen with 720 x 1612 pixels. It also has a dewdrop notch on the head, and the IPS panel supports 90Hz refresh. On the inside, the iTel S23 4G is powered by the UNISOC Tiger T606 8-core CPU. iTel said the phone’s back panel support color changing design even though it is already available in multiple colors..
Technology | GSM / HSPA / LTE |
2G Network Bands | 2(1900), 3(1800), 5(850), 8(900) - SIM 1 and SIM 2 |
3G Network Bands | 1(2100), 8(900) |
4G Network Bands | 1, 3, 7, 8, 20, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | --- |
Weight | --- |
Build | Glass front / Plastic back / Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS touchscreen / 16M colors / 90Hz refresh |
Size | 6.6 inches, (81.6% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (269 ppi density) |
Operating System | Android 12 |
Chipset | UNISOC Tiger T606 (12 nm) |
CPU | Octa-core (2x1.61 GHz Cortex-A75 CPU and 6x1.4 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
RAM + ROM | 4GB + 128GB / 8GB + 128GB - Expandable RAM up to 8GB |
Card Slot | Yes, up to 512GB via microSD card (uses dedicated slot) |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 50 MP, Samsung ISOCELL JN1, PDAF Depth: QVGA AI lens |
Camera Features | Autofocus / HDR / Digital zoom / Dual LED flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features | HDR / FaceID |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack, |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
FM Radio | Unknown |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.
Nice phone. How can I buy it
I love the design of this phone hope its will be Available in Nigeria by now..
I need it.
It available now
It seems like itel mobile campany is angry and it is now ready to compete and defeat all it’s opponent.
Absolutely.. They’re bringing something to the Table now… On like before
I have this phone 8/128… Very good and worth for my Penny
I try game mobile legend and it run better than i imagine
How is the
Pls How much is it…and the Battery life? Because I want to buy it or P40 i know which one better
I brought 66k
P40 plus even better
Please kindly come to Ghana and let us establish an Itel Sole Agency or National distributorship Centre here. Trillions of Itel clients (over zealous fans)are all over this place
Kkkkkk useless
Is this model available in Malawi??
Or in Tanzania? I’m in need of it.
How is the price here in Lagos Nigeria