Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 162.6 x 77.8 x 11.8 mm (6.54 x 2.98 x 0.70 in) |
Weight | 219 g (7.26 oz) |
Build | Front glass, aluminum frame, plastic body |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.9 cm2 (~77.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 18:9 ratio (~404 ppi density) |
Operating System | Android 8.1 (Oreo) |
Chipset | Mediatek MT6763v Helio P23 (16 nm) |
CPU | Octa-core CPU (4x2.0 GHz Cortex-A53 and 4x1.5 GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
RAM + ROM | 6 GB |
Card Slot | Yes, up to 128 GB via microSD card |
Camera Type | Double Lenses |
Camera Sensor(s) | 13 + 2 MP, f/1.8, aperture, PDAF |
Camera Features |
Autofocus 65 MP Ultra long Zoom Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Macro mode |
Video Resolution | 2160p@30fps, 1080p@30fps, |
Camera Type | Single Lens |
Camera Sensor(s) | 13-megapixel, f/2.2 aperture |
Camera Features |
Face Beautification FaceID HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.2, A2DP |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 7000 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 78 hours |
Stand-by | Up to 1700 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.