This is Letv Y2 Pro, the direct successor to the Y1 Pro announced earlier. Some notable upgrade on this model includes a faster CPU and a slightly better rear camera setup. The screen, however, remains a 6.5-inches panel with 720 x 1560 pixels.
On the inside, the Y2 Pro is powered by the Tiger T610 CPU from UNISOC. This SoC has two 2.0GHz Cortex-A75 and six 1.6GHz Cortex-A55 CPUs, along with Mali-G52 GPU. Storage options here include 32, 128, or 256GB ROM pegged with a single 4-Gigabytes of RAM.
The Letv Y2 Pro has three camera lenses on the rear; a 13-megapixel main shooter, along with two auxiliary sensors. There is also an LED flash on the rear, while a single 5-megapixel selfie cam is used on the front.
The device comes with a hybrid SIM slot and provides support for a 4G VoLTE network. There’s Bluetooth 5.1, USB Type-C, and a 4100mAh battery, while Android (LeOS 11.0, HMS Core) runs out of the box. The table below contains the full specifications of Letv Y2 Pro.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA Band 850 / 900 / 1700 / 1900 / 2100 |
4G Network Bands | LTE Band 2 / 3 / 4 / 5 / 7 / 12 / 17 / 28 / 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 164.3 x 77.7 x 9.5 mm |
Weight | 199 grams |
Build | Front glass / Plastic body / Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS capacitive touchscreen, 16M colors |
Size | 6.5-inches, (83.7% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (264 ppi density) |
Operating System | Android (LeOS 11.0, HMS Core) |
Chipset | UNISOC Tiger T610 |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G52 MP2 |
RAM + ROM | 4GB + 32GB / 4GB + 128GB / 6GB + 256GB |
Card Slot | Yes, up to 256GB GB via microSD card (uses SIM 2 slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 13MP, PDAF Macro: 2MP Depth: 2MP AI lens |
Camera Features | Autofocus, Continuous shooting, Digital zoom, HDR, Touch focus, LED flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 5 megapixel |
Camera Features | Face Beautification / FaceID / HDR |
Video Resolution | 1080p |
Loudspeaker | Yes |
Speaker Location | Placed at the base of the phone |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.1, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, BDS |
Battery Capacity | Non-removable Li-Ion 4100mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.
Where can I buy this phone
Pls where can I get this phone