Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) TDD : 38(2600), 40(2300) |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 154.2 x 72.7 x 7.96 mm |
Weight | 152 grams |
Build | Brushed aluminum |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm2 (~75.2% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Operating System | Android 8.1 (Oreo); AndroidOne |
Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Qualcomm Adreno 505 |
RAM + ROM | 3 GB |
Card Slot | Yes, up to 128 GB via microSD card |
Camera Type | Single Lens |
Camera Sensor(s) | 13-megapixel main camera |
Camera Features |
Portrait Mode (Bokeh Effect) Beauty Mode Geo-Tagging Mode Touch Focus HDR PDAF 1.12µm Pixel Size Night Mode Slow Motion Auto HDR Dual Recording Photo Sphere Temporal Noise Reduction |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 13-megapixel |
Camera Features |
Fixed Focus Beauty Mode PicSelfie (Bokeh Effect Selfie) |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.2, A2DP |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Po 3075 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 24 hours |
Stand-by | Up to 380 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.
Anxiously awaiting availability of Mara Phone in global market. I like using Nokia phones because of how rugged they are made. Dropped several different models of Nokia, & they snap back together & still working. Question: Are Mara phones being built to perform like that?
I got the mara z when it first came out 2 years ago. I love it. It is working fine. The only thing that bother me at first (but got around it now) is where the volume button is positioned. It is almost parallel to the power button, so when powering the phone it almost always used to go to fas-tboot. That was annoying but i have learned to positon my thumb out of the way when holding the phone to start it. Othewise the phone works like a charm and has really good pictures. I am looking to update to another Mara phone some time in the future but this one is still good, so i am in no hurry.
I would never recommend Mara Z to anyone. It has very limited space, takes poor quality pictures (selfies are the worst), the predictive text and word typing functions are counter-intelligent (good luck typing and editing a word document on this device), it takes so long to restart, and to charge when the battery is depleted (which gets finished really fast, even with the battery saver activated), it randomly opens chats, even when not touched and it even calls contacts without being promoted. In all, this is the worst phone I have ever owned.
the phone is smart but when it comes to battery it needs more improvement cause the moment its fully charged,the battery doesnt last long
Know so