Technology | GSM / HSPA |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 1900 |
Speed | HSPA 21.1/5.76 Mbps |
Also Known As |
- - |
Dimensions | 160 x 77 x 9 mm (5.66 x 2.85 x 0.37 in) |
Weight | 167 g (7.72 oz) |
Build | Plastic |
SIM Type | Dual SIM (Micro-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches, 68.9 cm2 (~73.2% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~189 ppi density) |
Operating System | Android 8.1 (Oreo, Go Edition) |
Chipset | Unknown |
CPU | Quad-core 1.3 GHz |
GPU | Unknown |
RAM + ROM | 1 GB |
Card Slot | Yes, up to 32 GB via microSD card |
Camera Type | Double Lenses |
Camera Sensor(s) | 5 MP + 0.8 main camera |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings |
Video Resolution | 720p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 2-megapixel |
Camera Features |
Face Unlock Face Beauty |
Video Resolution | VGA |
Loudspeaker | Yes |
Speaker Location | Back |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.0 |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Removable Li-Ion 3000 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 29 hours |
Stand-by | Up to 600 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.
How to unlock this phone network
Hi is this a good phone im thinking about getting one just need some advice.