The Mobicel VX19 is an entry-level smartphone for the South African market. The device comes in a 6.52-inches screen, with 720 x 1600 pixels. The screen is IPS, and it has a dewdrop notch on the front. On the inside, the the UNISOC SC9863A CPU, clocked at 1.6GHz, along with PowerVR GE8322, 3GB RAM and a 32GB expandable internal storage.
At the back, the Mobicel VX19 has three camera sensors. These includes a 13-megapixel primary camera, while a single 5-megapixel selfie lens is used on the front. Other key specifications of the device includes dual 4G SIMs, a rear mounted fingerprint scanner, a 5000mAh battery, while Google Android 12 is available out of the box.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 850 / 1900 / 2100 |
4G Network Bands | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | --- |
Weight | --- |
Build | Front glass / plastic body / plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.52-inches, (80% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (280 ppi density) |
Operating System | Android 12 |
Chipset | UNISOC SC9863A (28 nm) |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | PowerVR GE8322 |
RAM + ROM | 3GB + 32GB |
Card Slot | Yes, up to 256GB GB via microSD card (uses SIM 2 slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 13MP, PDAF Dual Depth: QVGA AI lens |
Camera Features |
Autofocus / Continuous shooting / Digital zoom / HDR / Face detection |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 5 megapixel |
Camera Features | Face Beautification / FaceID |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Placed at the base of the phone |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP |
NFC | |
GPS | Yes, with A-GPS, GLONASS |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.