This is Moto G22, an entry-level Android smartphone from Motorola for the year 2022. It is powered by an 8-core CPUs and has four camera lenses on the rear. The phone comes in a 6.5-inches screen with 720 x 1600 pixels. it has 90Hz refresh rating and Dot-notch on the front.
On the inside, the Motorola Moto G22 runs on MediaTek Helio G37 octa-core CPU maxed at 2.3GHz, along with PowerVR GE8320 GPU. Memory options includes 4-Gigs of RAM and 64-Gigs of internal storage.
Coming to the optics, you are getting a 50-megapixel primary lens, along with 8-megapixel ultrawide lens, 2-megapixel depth and a fourth 2-megapixel macro shooter with an LED flash on the rear. For selfie, there is a single 16-megapixel snapper within the notch on the front.
Additionally, there is a physical fingerprint scanner on the side, and the model is available in either Pearl White, Iceberg Blue, Cosmic Black or Mint Green color. It has a 5000mAh battery, and boot Google Android 12 out of the box. The table below contains the full specs of Motorola Moto G22.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 (dual-SIM model only) |
3G Network Bands | HSDPA Band 850 / 900 / 1900 / 2100 |
4G Network Bands | 4G LTE Bands: 1, 3, 5, 7, 8, 20, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 164 x 75 x 8.5 mm |
Weight | 185 grams |
Build |
Glass front / Plastic back / Plastic frame - Water-repellent design |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS touchscreen / 16M colors / 90Hz refresh |
Size | 6.5 inches, (84.3% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (268 ppi density) |
Operating System | Android 12 |
Chipset | Mediatek MT6765V/CB Helio G37 (12 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM + ROM | 4GB + 64GB |
Card Slot | Yes, up to 512 GB via microSD card (uses dedicated slot) |
Camera Type | Quadruple Lenses |
Camera Sensor(s) |
Main: 50MP, f/1.8 aperture, PDAF Ultrawide: 8MP, f/2.2, 118˚ FoV Depth: 2 MP, f/2.4, br/>Macro: 2 MP, f/2.4 |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / LED flash |
Video Resolution | 1080@30fps, 720p@30fps, |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel, f/2.5 aperture |
Camera Features | FaceID / HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
FM Radio | Yes, FM Radio |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.