OnePlus 10 Pro is the direct successor to the OnePlus 9 Pro of last year. The new comer brings updated hardware and software, but sport almost identical screen with the older model. Talking about screen, the 10 Pro has a 6.7-inches display with Quad-HD+ screen. The panel is LTPO version 2 AMOLED panel with up to 1300 peak brightness nits, HDR10+ and 120Hz refresh.
On the inside, the OnePlus 10 Pro is powered by Qualcomm Snapdragon 8 Gen 1 CPU, with 1-Cortex-X2 @3.0Ghz, 3-Cortex-A710 @2.50GHz and 4-Cortex-A510 @1.8GHz, along with Adreno 730 GPU, 8/12GB ROM mixed with 128/256GB-Gigs of built-in non-expandable storage.
On the camera department, there are three lenses on the rear of the phone. These includes 48-megapixel Sony IMX789 primary sensor, featuring f/1.8 aperture, OIS, omnidirectional PDAF and a 1/1.43″ sensor size; 50-megapixel Samsung JN1 lens with 150° ultrawide FoV and a third 8-megapixel telephoto lens with up to 3.3-times optical zoom.
The device has an under-screen optical fingerprint scanner, and support dual Nano-SIMs with 4G/5G SA/NSA network. It is powered by a 5000mAh battery with 80W wire and 50W wireless fast charging. Color option includes Volcanic Black and Emerald Forest. The full specifications of OnePlus 10 Pro is detailed in the table below.
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network Bands | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
5G Network Bands | 5G band 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G |
Also Known As |
- - |
Dimensions | 163 x 73.9 x 8.6 mm |
Weight | 200.5 grams |
Build |
Glass front and back - Aluminum frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | LPTO2 AMOLED touchscreen with 1-billion colors |
Size | 6.7 inches, (90.0% screen-to-body ratio) |
Resolution | 1440 x 3216 pixels, 20:9 ratio (526 ppi density) |
Operating System | Android 12.1, ColorOS 12.1 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Qualcomm Adreno 730 |
RAM + ROM | 8/12 GB |
Card Slot | No |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 48MP, f/1.8, IMX789, omnidirectional PDAF, OIS, 1/1.43" sensor size Ultrawide: 50MP, f/2.2, 150˚ FoV, Telephoto: 8MP, F/2.4, OIS, PDAF and up to 3.3x optical zoom |
Camera Features | Hasselblad Color Calibration, PDAF, Autofocus, Digital zoom, Panorama, Auto HDR, gyro-EIS, Touch focus, Face detection, |
Video Resolution | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps |
Camera Type | Single Lens |
Camera Sensor(s) | 32-megapixel punch hole camera |
Camera Features |
FaceID, Face beautification, HDR, f/2.2 |
Video Resolution | 1080p@30 |
Loudspeaker | Yes, with stereo speakers |
Speaker Location | Placed at the basement and top |
Audio Jack Type | No |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Wireless Charging | Yes, 50W fast charging (100% in 47 minutes) |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.
This smartphone nice ???? look
Please india ???????? price comment