Technology | GSM / CDMA / HSPA / LTE |
2G Network Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network Bands | Does not have support for 5G Network |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Also Known As |
- - |
Dimensions | --- |
Weight | --- |
Build | Front/back glass, aluminum frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.0 cm2 (~82.5% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Operating System | Android 10 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Qualcomm Adreno 610 |
RAM + ROM | 3/4 GB |
Card Slot | Yes, up to 256 GB via microSD card (uses SIM 2 slot) |
Camera Type | Quadruple Lenses |
Camera Sensor(s) | 13 MP + 8 MP + 2 MP + 2 MP Main |
Camera Features |
Autofocus Face detection F/1.7 aperture LED Flash Panorama HDR 8 MP, f/2.3, 13mm (ultrawide), 1/4", 1.12µm, AF 2 MP, f/2.4, 1/5", 1.75µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Video Resolution | 2160p@30fps, 1080p@30fps, gyro-EIS |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features |
F/2.0 aperture FaceID Face beautification HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Placed at the front |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, BDS |
Battery Capacity | Non-removable Li-Po 5000 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 28 hours |
Stand-by | Up to 540 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.
Went with the Oppo A6 on recommedation by T-mobile. I’ve never had such a bad phone in my life. Bad is an understatement, but I can hardly use curse words here. To anybody reading this, please just invest a little bit more money for a good phone, because this one is incredibly baaaddd. When typing it lags, so I have to retype every sentence. The touch mechanism is weird and it’s just a slow phone in general. T-mobile set me up and I am here to warn you about this trash phone.