This is Oukitel WP27, a Helio G99-powered outdoor smartphone with a fairly large 6.8-inches display, 12GB RAM, and 256GB ROM. The WP27 is the direct successor to the WP26, and as you’d expect, it is IP68/IP69K, and MLT-STD-810 certified.
The WP27 rugged smartphone comes with three camera lenses on the rear. These include a 64-megapixel main shooter, a 20-megapixel dedicated night lens, and a 2-megapixel macro sensor. Aside from the standard dual LED flash, the WP27 still comes with four extra owl infrared lights on the rear. The device has a-sided fingerprint scanner and is powered by Google’s Android 13 out of the box.
Technology | GSM / HSPA / EVDO / LTE |
2G Network Bands | 2(1900), 3(1800), 5(850), 8(900) - SIM 1 and SIM 2 |
3G Network Bands | 1(2100), 2(1900), 4(1700), 5( 850), 8(900) |
4G Network Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Also Known As |
- - |
Dimensions | --- |
Weight | --- |
Build |
Glass front / - IP68/IP69K - MLT-STD-810 |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD touchscreen / 16M colors / 120Hz / 180 Sampling |
Size | 6.8-inches, (83.1% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels, 20.5:9 ratio (396 ppi density) |
Operating System | Android 13 |
Chipset | MediaTek Helio G99 (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM + ROM | 12GB + 256GB |
Card Slot | Yes, up to 512GB via microSD card (uses SIM 2 slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 64MP, f/1.8, PDAF, Night: 20MP, night vision (IR illumination) Macro: 2 MP, f/2.4 |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Night shots / Quad-LED flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 64-megapixel |
Camera Features | FaceID / Autofocus |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack, |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 8500mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.