This is the Realme 11 Pro+. It is the highest spec’d model in the Realme 11-series. This model comes with three rear camera lenses, among which is a large 200-megapixels. The third lens is an ultrawide 8-megapixel sensor, with F/2.2 aperture.
Also, the 5000mAh battery is now paired with an even faster 100W fast charger, and the frontal selfie camera has also been doubled at 32-megapixels. The rest of the specs remains exactly the same as on the Realme 11 Pro version.
Technology | GSM / CDMA / CDMA2000 / HSPA / LTE / 5G |
2G Network Bands | 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | 1(2100), 5(850), 8 (900) |
4G Network Bands | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
5G Network Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Also Known As |
- - |
Dimensions | 161.6 x 73.9 x 8.2 mm |
Weight | 183 grams |
Build | Glass front / Plastic or leather back / Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED touchscreen / 1B color / 120Hz Refresh / HR10+ / 950 nits brightness |
Size | 6.7 inches, (90.43% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (394 ppi density) |
Operating System | Android 13, Realme UI 4.0 |
Chipset | Mediatek Dimensity 7050 (6 nm) |
CPU | Octa-core (2x2.6GHz Cortex-A78 & 6x2.0GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
RAM + ROM |
12GB + 256GB / 12GB + 512GB / 12GB + 1B - UFS 2.2 |
Card Slot | Yes, up to 512GB via microSD card (uses a dedicated slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 200MP, f/1.7, PDAF, OIS, 1/1.4" Ultrawide: 8MP, F/2.2, 112˚ FoV Macro: 2MP, f/2.4 |
Camera Features | Autofocus / Digital zoom / HDR / Touch focus / LED flash / gyro-EIS |
Video Resolution | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps |
Camera Type | Single Lens |
Camera Sensor(s) | 32-megapixel with f/2.5 aperture |
Camera Features | FaceID / HDR / Panorama |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes, with dual speakers |
Speaker Location | Chin, below display |
Audio Jack Type | No |
Bluetooth | Bluetooth 5.2, A2DP, LE |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.