This is the Samsung Galaxy A05, the direct successor to the Galaxy A04 that was released back in August of 2022. The phone comes with a larger 6.7-inches screen, up from the 6.5-inches display on its predecessor. It is powered by the Helio G85 CPU, up from the Helio P35 of the A04, and comes with a spread of storage options that includes a 6GB RAM and 128GB ROM
In the camera department, you are getting dual sensors on the rear. These include a 50-megapixel primary lens, and a 2-megapixel AI depth sensor, while a single 8-megapixel selfie camera is used on the front. The device does not have a fingerprint scanner but supports Bluetooth 5.3, runs Android 13, and is powered by a 5000mAh battery with 25W fast charger.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA Band 850 / 900 / 2100 |
4G Network Bands | LTE Bands: 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Also Known As |
- - |
Dimensions | 168.8 x 78.2 x 8.8 mm |
Weight | 195 grams |
Build | Glass front / Plastic back / Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.7 inches, (82.11% screen-to-body ratio) |
Resolution | 720 x 1600 pixels (262 ppi density) |
Operating System | Android 13, One UI |
Chipset | Mediatek MT6769Z Helio G85 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM + ROM | 4GB + 64GB / 4GB + 128GB / 6GB + 128GB |
Card Slot | Yes, up to 256GB via microSD card (uses dedicated slot) |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 50 MP, f/1.8, PDAF Depth: 2MP sensor / F2.2 |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / LED flash |
Video Resolution | 1080@30fps, 720p@30fps, |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel, f/2.2 aperture |
Camera Features | FaceID / HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.3, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.