Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA Bands 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | 4G LTE Band: 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G Network Bands | 5G Bands: 1, 3, 5, 7, 8, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Also Known As |
- - |
Dimensions | 164.9 x 77.3 x 8.4 mm |
Weight | 199 grams |
Build |
Glass front (Corning Gorilla Glass 5) / Plastic frame / Plastic back |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super AMOLED Plus touchscreen / 16M colors / 120Hz |
Size | 6.7 inches, (85.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (393 ppi density) |
Operating System |
Android 13 - One UI 5.1 |
Chipset | Exynos 1380 (5 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP5 |
RAM + ROM | 8GB + 128GB / 8 + 256GB |
Card Slot | microSD, up to 512GB (uses SIM 2 slot) |
Camera Type | Quadruple Lenses |
Camera Sensor(s) |
Main: 108MP, f/1.8, PDAF, OIS Ultrawide: 8MP, f/2.2, 123˚ FoV Macro: 2MP, f/2.4 Depth: 2MP, f/2.4 |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / LED flash |
Video Resolution | 4K@30fps / 1080@30/60fps |
Camera Type | Single Lens |
Camera Sensor(s) | 32-megapixel |
Camera Features |
F/2.2 aperture / FaceID / Face beautification |
Video Resolution | 4K@30fps, 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Placed at the basement |
Audio Jack Type | Uses USB-C audio output |
Bluetooth | Bluetooth 5.3, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 6000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.