This is Sharp Aquos V7 Plus. It is the direct successor to the Aquos V6 Plus, and it is powered by the Helio G37 Chipset from MediaTek. The model comes with a 6.75-inch screen, has 720 x 1600 pixels, and is available in either 4GB RAM + 128GB ROM, or 8GB RAM + 256GB ROM.
The Aquos V7 Plus has three camera lenses on the rear, pioneered by a single 50-megapixel main sensor, while a single 8-megapixel selfie lens is used on the front. Battery power is capped at 5010mAh with an 18W fast charger, while Google Android 13 is available out of the box.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 (dual-SIM |
3G Network Bands | 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 38, 41, 66, 71 |
5G Network Bands | Does not support 5G network |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Also Known As |
- - |
Dimensions | --- |
Weight | --- |
Build |
Glass front / Plastic back / Plastic frame - Water-repellent coating |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS touchscreen / 16M colors / 90Hz refresh |
Size | 6.75 inches, (82.7% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (262 ppi density) |
Operating System | Android 13 |
Chipset | MediaTek Helio G37 (12 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM + ROM | 4GB + 128GB / 6GB + 256GB |
Card Slot | Yes, up to 256 GB via microSD card (uses dedicated slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 50MP, f/1.8 aperture, PDAF Depth: 2 MP, f/2.4, br/>Macro: 2 MP, f/2.4 |
Camera Features |
Autofocus / Continuous shooting / Digital zoom / HDR Touch focus / Face detection |
Video Resolution | 1080p@30/60fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features | f/2.0 aperture / HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack, |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, A-GPS, GLONASS |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 5010mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.