Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 1900 |
4G Network Bands | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) |
Speed | HSPA 21.1/5.76 Mbps/LTE Cat4 150 |
Also Known As |
- - |
Dimensions | 159. 7 x 77.4 x 8.5 mm (6.66 x 2.85 x 0.37 in) |
Weight | 174 g (4.02 oz) |
Build | Plastic |
SIM Type | Dual SIM (Micro-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 72.9 cm2 (~72.2% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 16:9 ratio (~272 ppi density) |
Operating System | Android 8.1 (Oreo) |
Chipset | Mediatek MT6580A |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
RAM + ROM | 3 GB |
Card Slot | Yes, up to 128 GB via microSD card |
Camera Type | Single Lens |
Camera Sensor(s) | 13-megapixel main camera |
Camera Features | Geo-tagging, panorama |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Video Resolution | VGA |
Loudspeaker | Yes |
Speaker Location | Placed at the base of the phone |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.2 LE |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 5000 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 48 hours |
Stand-by | Up to 600 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.