The Poco F5 Pro is the higher version of the vanilla Poco F5 from Xiaomi. The model comes with a faster Snapdragon 8+ Gen 1 chipset and the 6.67-inches screen is given a crispier 1440 x 3200 pixels resolution. The screen has 120Hz refresh and a faster 480Hz touch sampling rate.
The phone comes with three camera lenses on the rear. These includes a 64-megapixel main sensor with OIS, 8MP ultrawide lens, and a third 2-megapixel macro sensor. It is powered by a 5160mAh battery with 67W and 30W wired and wireless fast charger, while Android 13 with MIUI 14 is available out of the box.
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
4G Network Bands | LTE band 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
5G Network Bands | 5G band 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Also Known As |
- - |
Dimensions | 162.8 x 75.4 x 8.6 mm |
Weight | 199 grams |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | OLED screen / 120Hz, Dolby Vision, HDR10+, 1400 nits of peak brightness |
Size | 6.67 inches, (86.5% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (526 ppi density) |
Operating System | Android 13; MIUI 14 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Qualcomm Adreno 730 |
RAM + ROM |
8GB + 128 / 8GB + 256GB / 12GB + 256GB / 12GB + 512GB / 16GB + 512GB - UFS 3.1 |
Card Slot | No |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 64MP, IMX800 f/1.8, OIS, PDAF Ultrawide: 8MP, f/2.2, 120˚ FoV, Macro: 2MP, F/2.4 aperture |
Camera Features | Autofocus, optical zoom, Panorama, HDR, Touch focus, Face detection, gyro-EIS |
Video Resolution | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel punch hole camera |
Camera Features | FaceID, Face beautification, HDR / f/2.0 |
Video Resolution | 1080p@30/60fps, 720p@120fps |
Loudspeaker | Yes, with stereo speakers |
Speaker Location | Placed at the basement and top |
Audio Jack Type | No |
Bluetooth | Bluetooth 5.3, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
FM Radio | Unknown |
Battery Capacity | Non-removable Li-Po 5160mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.