The Xiaomi Poco X7 Pro is designed for users who prioritize performance and style. Powered by the MediaTek Dimensity 8200 Ultra chipset, it handles gaming, multitasking, and productivity tasks with ease. Its 6.67-inch AMOLED display with a 120Hz refresh rate ensures fluid visuals and vibrant colors, ideal for gaming and media consumption. With up to 12GB of RAM and 512GB of storage, it offers outstanding speed and capacity.
The 108MP triple-camera setup captures detailed photos and videos, while the 5,160mAh battery with 67W fast charging keeps you going all day. MIUI for Poco provides a smooth and customizable user experience. Combining powerful hardware with a bold design, the Poco X7 Pro is a great choice for gamers and tech enthusiasts.
Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 |
3G Network Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
5G Network Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
Announced | 2025, January 09 |
Status | Available. Released 2025, January 09 |
Dimensions | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) |
Weight | 195 g or 198 g (6.88 oz) |
Build | Glass front (Gorilla Glass 7i), plastic back, silicone polymer back (eco leather) |
SIM Type | Nano-SIM + Nano-SIM IP68/IP69 dust/water resistant (up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 48 h) - India only IP69 (market/region dependent) |
Display Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~88.8% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Operating System | Android 15, HyperOS 2 |
Chipset | Mediatek Dimensity 8400 Ultra (4 nm) |
CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
GPU | Mali-G720 MC7 |
RAM + ROM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 4.0 |
Card Slot | No |
Camera Type | Double Lenses |
Camera Sensor(s) | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
Camera Features | LED flash, HDR, panorama |
Video Resolution | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS |
Camera Type | Single Lens |
Camera Sensor(s) | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
Audio Jack Type | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Bluetooth | 5.4/6.0, A2DP, LE, aptX HD |
NFC | |
GPS | Yes |
FM Radio | No |
Battery Capacity | Si/C Li-Ion 6000 mAh (Global) Si/C Li-Ion 6550 mAh (India only) |
Wireless Charging | 90W wired, PD3.0, QC3+, 100% in 42 min Reverse wired |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Colors | Black/Yellow, White, Green, Red (Iron Man Edition) |
We CANNOT guarantee 100% accuracy for the specification table above.