Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 (dual-SIM model only) |
3G Network Bands | HSDPA 850 / 900 / 2100 |
4G Network Bands | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 160.6 x 74.3 x 8.75 mm |
Weight | 177.4 grams |
Build | Glass front / Aluminum frame / Plastic back |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, (78.6% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (278 ppi density) |
Operating System | Android 12 (Go Edition) |
Chipset | Spreadtrum UniSoC SC9863A1 |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | PowerVR GE8322 |
RAM + ROM | 2GB + 64GB |
Card Slot | Yes, up to 256GB via microSD card (uses SIM 2 slot) |
Camera Type | Single Lens |
Camera Sensor(s) | 8MP Main cameras |
Camera Features | Autofocus / Digital zoom / HDR / Touch focus / Face detection / LED flash |
Video Resolution | 720p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 5megapixel |
Camera Features |
Face Beautification FaceID |
Video Resolution | 720p |
Loudspeaker | Yes |
Speaker Location | Placed at the base of the phone |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.2, A2DP |
NFC | |
GPS | Yes, with A-GPS |
FM Radio | Yes |
Battery Capacity | Removable Li-Ion 3000 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.