Infinix has officially released the Note 8-series globally as the direct successor to the Note 7-series launched about 6-months ago. The series includes the vanilla Note 8, and the Note 8i, and as far as specs goes, both phones has same CPU and battery power. But separated in display, camera and memory.
For starters, the Note 8 has 16MP + 2MP dual selfie snappers, hidden in the pill notch upfront upfront, while the Note 8i has a single 8-megapixel selfie lens in the Tiny notch within the display. Talking about display, although both phones has same 720 x 1640 pixels resolution, the standard Note 8 has a 6.95-inches display, while the Note 8i sport a “smaller” 6.78-inches, similar to the recent Hot 10.
Other differences between the duos is contained in the table below. A column is also provided for the older Note 7 for the sake of comparison.
Infinix Note 8 vs Note 8i vs Note 7: specs comparison
Note 8 | Note 8i | Note 7 | |
---|---|---|---|
Display | 6.95-inches HD+(720×1640) IPS screen | 6.78-inches HD+(720×1640) IPS screen | 6.95-inches HD+(720×1640) IPS screen |
CPU (GPU) | 2.0GHz Mediatek Helio G80 CPU and Mali-G52 GPU | 2.0GHz Mediatek Helio G80 CPU and Mali-G52 GPU | 2.35GHz Mediatek Helio P35 CPU and PowerVR GE8320 GPU |
Storage (RAM) | 128GB ROM, 6GB RAM and 256GB via SD card | 64/128GB ROM, 4/6GB RAM and 256GB via SD card | 64/128GB ROM, 4/6GB RAM and 256GB via SD card |
Cameras | Quad: 64 + 2 + 2 + 2 MP Back (Quad-LED & 16 + 2 MP front | Quad: 48 + 2 + 2 + 2 MP Back (Quad-LED & 8 MP front | Quad: 48 + 2 + 2 + 2 MP Back (Quad-LED & 16 MP front |
OS (UI) | Android 10 Based on XOS 7.1 Dolphin | Android 10 Based on XOS 7.1 Dolphin | Android 10 Based on XOS 6.0 Dolphin |
Data | 2G/3G/4G LTE, support Wi-Fi (2.4GHz/5GHz) & Bluetooth 5.0 | 2G/3G/4G LTE, support Wi-Fi (2.4GHz/5GHz) & Bluetooth 5.0 | 2G/3G/4G LTE, support Wi-Fi (2.4GHz/5GHz) & Bluetooth 5.0 |
Battery | 5200 mAh Li-ion Battery 18W fast charger | 5200 mAh Li-ion Battery | 5000 mAh Li-ion Battery |
Additional Features | Dual SIM, Fingerprint Sensor (side-mounted), USB 2.0 | Dual SIM, Fingerprint Sensor (side-mounted), USB 2.0 | Dual SIM, Fingerprint Sensor (side-mounted), USB 2.0 |
Dimension (Weight) | 175.3 x 78.8 x 9 mm; (-) | 171.4 x 77.7 x 8.9 mm (-) | 173.4 x 79 x 8.8 mm, (206g) |
Price at launch | $199 (90400) | $149 (N65,700) | $199 (—) |
Comparison Summary
For new users coming in, unto the Infinix Note-series, the Note 8 or 8i should be your best bet. Current owners of the Note 7 can use the table above to decide if the new specs in the Note 8-series is worth the upgrade. But the design on the new Note 8-series looks cool though!