The VX20 LTE is another recent smartphone from Mobicel, released along with the R9 Pro. The smartphone has a matrix-like rear camera design, something similar to Xiaomi Redmi 10. It comes with a 6.52-inches IPS screen, featuring 720 x 1600 pixels and a dewdrop notch on the head.
Like the R9 Pro, we do not have the details about the CPU used on this device. The smartphone cost 2,299 Rand in South Africa, which is about 799 Rand cheaper than the R9 Pro. Memory option on this model includes 4GB RAM, along with 64Gb ROM.
Camera specifications of the phone includes a 48-megapixel main lens, along with two other unknown auxiliary sensors, while the selfie shooter is capped at 5-megapixels.
The model comes with a side mounted fingerprint scanner, and it is powered by a 4500mAh battery. You are also getting dual 4G SIMs, while Google Android 12 is available out of the box. The table below contains the full specifications of Mobicel VX20 LTE.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 850 / 1900 / 2100 |
4G Network Bands | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | --- |
Weight | --- |
Build | Front glass / plastic body / plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.52-inches, (80.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (280 ppi density) |
Operating System | Android 12 |
Chipset | Unknown |
CPU | 8-Core CPU |
GPU | Unknown |
RAM + ROM | 4GB + 64GB |
Card Slot | Yes, up to 256GB GB via microSD card (uses SIM 2 slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 48MP, PDAF Depth: Unknown QVGA AI lens |
Camera Features |
Autofocus / Continuous shooting / Digital zoom / HDR / Face detection |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 5 megapixel |
Camera Features | Face Beautification / FaceID |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Placed at the base of the phone |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP |
NFC | |
GPS | Yes, with A-GPS, GLONASS |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 4500mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.
It’s just okay but very good looking, eye catching but the front camera quality is very poor
Hi PEARL MAGALA, can you please confirm the CPU that this smartphone is using?