Trust me, fierce competition is good; we love it, and it is one of the things that have push the tech ecosystem thus far; where an OEM release a product, and another OEM comes up and say; hey man, your offer is great, but it could be better! And this OEM now go on to spice this up with a similar product release with even more crazy specs and features, and at a more affordable price tag. This is what is playing between Redmi 9A, Moto E7 and the all new UMIDIGI A9.
Now the question is, which of these three smartphone has the best specs combinations, and which of them should have your attention and money?
Before we run through the specs, it is important to know that same Mediatek Helio G25 CPU is used throughout the three smartphones, and design wise, all the three device comes with a dewdrop notch atop the screen upfront, wherein the selfie camera is kept.
Redmi 9A vs Moto E7 vs UMIDIGI A9: Specs comparison
Redmi 9A | Moto E7 | UMIDIGI A9 | |
---|---|---|---|
Display | 6.53-inches HD+(720×1600) IPS screen | 6.5-inches HD+(720×1600) IPS screen | 6.53-inches HD+(720×1600) IPS screen |
CPU (GPU) | 2.0GHz Mediatek Helio G25 CPU and PowerVR GE8320 GPU | 2.0GHz Mediatek Helio G25 CPU and PowerVR GE8320 GPU | 2.0GHz Mediatek Helio G25 CPU and PowerVR GE8320 GPU |
Storage (RAM) | 32/64/128GB ROM, 2/3/4/6GB RAM and 256GB via SD card | 32GB ROM, 2GB RAM and 256GB via SD card | 64GB ROM, 3GB RAM and 256GB via SD card |
Cameras | Single: 13 MP Back (single-LED) & 5 MP front | Dual: 48MP + 2MP Back (single-LED) & 5 MP front | Triple: 13MP + 8MP + 2MP Back (single-LED) & 8 MP front |
OS (UI) | Android 10 with MIUI v12 | Android 10 | Android 11 |
Data | 2G/3G/4G LTE, support Wi-Fi (2.4GHz/5GHz) & Bluetooth 5.0 | 2G/3G/4G LTE, support Wi-Fi (2.4GHz/5GHz) & Bluetooth 5.0 | 2G/3G/4G LTE, support Wi-Fi (2.4GHz/5GHz) & Bluetooth 5.0 |
Battery | 5000 mAh Li-Po Battery 10W fast charger | 5000 mAh Li-Po Battery 10W fast charger | 5150 mAh Li-Po Battery 10W fast charger |
Additional Features | Dual SIM, Micro-USB 2.0 | Dual SIM, USB Type-C 2.0, Fingerprint (rear-mounted) | Dual SIM, USB Type-C 2.0, Fingerprint (rear-mounted) |
Dimension (Weight) | 164.9 x 77.1 x 9 mm; (196 grams) | 164 x 77.14 x 9.45 mm; (204 grams) | |
Starting Price at launch | $119 | $109 |
Comparison Summary
The comparison is more like a battle between an underdog vs the champion, and the underdog, UMIDIGI A9 in this case faired fairly well against the competitors. The device has a slightly larger battery capacity, and it is the only phone on the list with a triple camera setup, that is if the 48-megapixel on the Moto E7 is not a big deal.
Not just that, the A9 is running Google Android 11 out of the box, instead of Android 10 used on the other two options. In a nutshell, the UMIDIGI A9 seems to have the better specs, but there is a catch; the Redmi 9A was released since the close of June, a time the Helio G25 CPU was first announced and was at it peak price, followed by Moto E7 just few weeks ago. The A9 on the other hand is not available yet, and hardware components are even expected to get cheaper when it will be commercially available.