Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 |
5G Network Bands | 5G band: 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Also Known As |
- - |
Dimensions | 168.4 x 74 x 9.7 mm |
Weight | 207 grams |
Build | IP52, only splash resistant |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.7 inches, 104.9 cm2 (~84.1% screen-to-body ratio) |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~409 ppi density) |
Operating System | Android 11 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Qualcomm Adreno 650 |
RAM + ROM | 8/12 GB |
Card Slot | Yes, up to 512 GB via microSD card |
Camera Type | Quadruple Lenses |
Camera Sensor(s) |
Main: 64MP, f/1.7, 1/1.72", 0.8µm, PDAF Ultrawide: 16 MP, 117˚, 1.0µm, PDAF Depth: 2 MP TOF 3D |
Camera Features |
Autofocus Face detection F/2.0 aperture LED Flash Panorama HDR |
Video Resolution | 6K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 16 MP, 1.0µm Ultrawide: 8 MP, 118˚, 1.12µm |
Camera Features |
FaceID Face beautification HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Placed at the basement |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | 5.1, A2DP, LE |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
FM Radio | No |
Battery Capacity | Non-removable Li-Po 5000 mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.