| Technology | GSM / HSPA / LTE / 5G |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
| 3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network Bands | Band: 1 / 3 / 5, / 7 / 8 / 34 / 38 / 39 / 40 / 41 |
| 5G Network Bands | Band: 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| Also Known As |
- - |
| Dimensions | 164.1 x 75.5 x 9.2 mm |
| Weight | 182 grams |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD touchscreen / 16M colors / 90Hz refresh |
| Size | 6.52 inches, (83.6% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (270 ppi density) |
| Operating System | Android 11, MyFavorOS 11 |
| Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM + ROM | 4GB + 64GB |
| Card Slot | Yes, up to 512 GB via microSD card (uses dedicated slot) |
| Camera Type | Triple Lenses |
| Camera Sensor(s) |
Main: 48MP, f/1.8, PDAF Macro: 2MP, f/2.4, Depth: 2MP, f/2.4 |
| Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / LED flash |
| Video Resolution | 1080@30fps, 720p@30fps, |
| Camera Type | Single Lens |
| Camera Sensor(s) | 5 MP |
| Camera Features | Autofocus / HDR |
| Video Resolution | 1080p@30fps |
| Loudspeaker | Yes |
| Speaker Location | Chin, below display |
| Audio Jack Type | Yes, 3.5mm audio jack, |
| Bluetooth | Bluetooth 5.1, A2DP, LE |
| NFC | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Battery Capacity | Non-removable Li-Po 4000mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.