This is Tecno Pova 5 Pro 5G, the higher model in the POVA 5-series. So instead of the Helio G99 used in the standard POVA 5, the POVA 5 Pro is powered by a more capable MediaTek Dimensity 6080 5G Chipset. This Pro model comes with a slightly smaller 5000mAh battery, but adorned with a faster 68W charger. The standard model has 6000mAh, with 45W charger.
The Tecno Pova 5 Pro 5G is offered in a 6.78-inches Full-HD+ screen. The model has 8GB RAM with either 256GB ROM. It comes with two camera lenses on the rear, pioneered by a 50-megapixel main sensor, while a single 8-megapixel selfie lens is used on the front. The phone also has a large 2,820mm² vapor chamber and a 12,979mm² heat dissipation to ensure the phone stays cool during heavy usage.
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
| 3G Network Bands | HSDPA 850 / 900 / 2100 |
| 4G Network Bands | LTE Band 1, 3, 5, 8, 40, 41 |
| 5G Network Bands | 5G Band |
| Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
| Also Known As |
- - |
| Dimensions | 168.6 x 76.6 x 9 mm |
| Weight | 220 grams |
| Build | Glass front (unknown glass) / Plastic back / Plastic frame |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD touchscreen / 16M colors / 120hz refresh / 580 nits |
| Size | 6.78-inches, (84.74% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels, 20:9 ratio (396 ppi density) |
| Operating System | Android 13; HiOS 13 |
| Chipset | Mediatek Dimensity 6080 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU |
Mali-G57 MC2 - Graphene cooling system |
| RAM + ROM |
8GB + 128GB / 8GB + 256GB Expandable RAM up to 8GB |
| Card Slot | Yes, up to 512GB via microSD card (uses dedicated slot) |
| Camera Type | Double Lenses |
| Camera Sensor(s) |
Main: 50MP, PDAF Depth: QVGA Ai lens |
| Camera Features | Autofocus / Touch Focus / Portrait mode |
| Video Resolution | 1080p@30fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 16-megapixel |
| Camera Features | HDR / AI faceID |
| Video Resolution | 1080p@30fps |
| Loudspeaker | Yes, with dual DTS speakers |
| Speaker Location | Top and Chin |
| Audio Jack Type | Yes, 3.5mm audio jack, |
| Bluetooth | Bluetooth 5.0, A2DP |
| NFC | |
| GPS | Yes, with dual-band A-GPS, GLONASS |
| FM Radio | No |
| Battery Capacity | Non-removable Li-Po 5000mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.