Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 28(700) |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 153 x 73.4 x 9.1 mm (6.02 x 2.89 x 0.36 in) |
Weight | 160 g (5.64 oz) |
Build | Front glass, Plastic body |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm2 (~74.7% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Operating System | Android 9.0 (Pie) |
Chipset | Spreadtrum UniSoC SC9863A |
CPU | Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) |
GPU | PowerVR GE8322 |
RAM + ROM | 3 GB |
Card Slot | Yes, up to 128 GB via microSD card |
Camera Type | Single Lens |
Camera Sensor(s) | 13 MP main camera |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Flash type - Single-LED |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel, |
Camera Features |
FaceID, 4-level AI face Beauty f/2.2 aperture |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Placed at the back of the device |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.1, A2DP |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Removable Li-Po 2800 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 20 h (2G) / Up to 15 h (3G) |
Stand-by | Up to 550 h (2G) / Up to 500 h (3G) |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.
you make a really excellent phone and then you make it almost impossible to get a spare battery for it.i tried to get a spare battery at best buy and walmarts,no luck.amazon does not carry it.they do have the phone,the main problem is if amazon had the battery,they probably would not ship it to my p.o.box.walgreens close buy is serviced by fedex.i hope that you do get the batteries in before the moron in the white house blows up the earth.he is working on it.such a bb brain.thank you
Hello Raymond… I’m sure what the commenter below me is trying to say is that you should get a spare battery from https://www.aliexpress.com. Thanks
OK, Mr. Morono, even a socialist dork like you can set up Alibaba or AliExpress account and get any battery he/she/it wants. Unless you refuse to take a piece of advice from the Trump voter, that should do for you.
I’m using this phone in Ghana and my mobile network is always at its lowest.i don’t know whether it is because it was designed for the American market
It is very possible. Are you getting 4G coverage?