Cricket Influence is an entry-level smartphone, powered by an octa-core Qualcomm CPU. The device comes in a 6.2-inch HD+ display with 720 x 1520 pixels. The display panel is IPS, and it has a dewdrop notch overhead where the selfie camera is kept.
Powering the Cricket Influence is the aforementioned Qualcomm Snapdragon 460 octa-core CPU clocked at 1.8GHz, along with Adreno 610 GPU. The model has 3GB RAM and 32GB of built-in memory, which is expandable up to 128GB via an SD card.
On the camera department, there are two lenses on the rear; a 13-megapixel main camera, pegged with an auxiliary 5-megapixel secondary lens, along with dual LED flash, while a single 5-megapixel selfie snapper is kept in the notch upfront.
The device has a rear placed fingerprint scanner, and runs on Google Android 10 out of the box. There is a 3300mAh battery on the inside and only Steel Gray colors is available. The full specs of Cricket Influence smartphone is contained in the table below.
| Technology | GSM / HSPA / LTE |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
| 3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network Bands | 1, 2, 3, 4, 5, 7, 8, 19, 28, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
| Also Known As |
- - |
| Dimensions | 159.51 x 75.95 x 8.89 mm |
| Build |
- Plastic back - Plastic frame |
| SIM Type | Single SIM (Nano-SIM) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.2 inches, 92.8 cm2 (~82.2% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~272 ppi density) |
| Operating System | Android 11 |
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) |
| CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
| GPU | Qualcomm Adreno 610 |
| RAM + ROM | 3 GB |
| Card Slot | Yes, up to 128GB via microSD card (uses dedicated slot) |
| Camera Type | Double Lenses |
| Camera Sensor(s) |
Main: 13 MP Macro: 5 MP |
| Camera Features |
PDAF Autofocus Digital zoom Panorama HDR Touch focus Face detection |
| Video Resolution | 1080p/720p@30fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 5-megapixel |
| Camera Features |
f/2.2 aperture HDR |
| Video Resolution | 1080p@30fps |
| Loudspeaker | Yes |
| Speaker Location | Chin, below display |
| Audio Jack Type | Yes, 3.5mm audio jack, |
| Bluetooth | Bluetooth 5.0, A2DP, LE, aptX HD |
| NFC | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| FM Radio | Yes |
| Battery Capacity | Non-removable Li-Po 3300 mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.
Mon portable rejette ma carte sim pourquoi ????????