This is Doogee N50. It is an affordable smartphone that is powered by the UNISOC T606. The device comes in a 6.52-inches screen, has a dewdrop notch on the head, and features and 720 x 1600 pixels. It is available in a single 8GB RAM, with 129GB ROM.
The Doogee N50 has two camera lenses on the rear, a 50-megapixel primary shooter, along with a secondary depth sensor, while a single 8-megapixel selfie sensor is used on the front. The shares so much with the Doogee X98 Pro, and it comes with a 5000mAh battery, along with Google Android 13 OS out of the box.
| Technology | GSM / HSPA / LTE |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
| 3G Network Bands | HSDPA Band 1(2100), 2(1900), 5(850), 8(900) |
| 4G Network Bands | LTE band 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Also Known As |
- - |
| Dimensions | 165.8 x 76.2 x 9.1 mm |
| Weight | 187 grams |
| Build | Front glass / Plastic back / Plastic frame |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.52 inches, (83.1% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 19.5:9 ratio (274 ppi density) |
| Operating System | Android 13 |
| Chipset | Unisoc T606 (12 nm) |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| RAM + ROM | 8GB + 128GB |
| Card Slot | Yes, up to 256GB via microSD card (uses dedicated slot) |
| Camera Type | Double Lenses |
| Camera Sensor(s) |
Main: 50MP, f/1.8, PDAF Macro: 2MP, f/2.4 |
| Camera Features | Autofocus / Digital zoom / HDR / Touch focus / LED flash |
| Video Resolution | 1080p@30fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 8-megapixel, |
| Camera Features | FaceID / HDR / f/2.0 aperture |
| Video Resolution | 1080p@30fps |
| Loudspeaker | Yes |
| Speaker Location | Chin, below display |
| Audio Jack Type | Yes, 3.5mm audio jack |
| Bluetooth | Bluetooth 5.0, A2DP |
| NFC | |
| GPS | Yes, with A-GPS, GLONASS |
| Battery Capacity | Non-removable Li-Ion 4200mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.