This is Honor Play 40C, an entry-level 5G smartphone that is powered by QUALCOMM’s Snapdragon 480+ SoC. The model has almost the same specification and design as the Play 40, except that the rear camera is now a single lens, instead of the double lenses used on the vanilla Play 40.
So you are getting the same 6.56-inches screen, a 5200mAh battery with a 10W charger, and Google’s Android 13 with MagicOS 7.1 out of the box. As mentioned above, the phone now has a single camera on the rear, capped at 13 megapixels, while a 5-megapixel selfie snapper is used on the front.
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network Bands | 850 900 1800 1900 MHz |
| 3G Network Bands | B1 / 2/4/5/6/8/19 |
| 4G Network Bands | B1 / 3 / 4 / 5 / 7 / 12 / 13 / 17 / 18 / 20 / 26 / 28 / 38 / 39 / 40 / 41 / 42 |
| 5G Network Bands | n28 / n77 / n78 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| Also Known As |
- - |
| Dimensions | 163.32 x 75.07 x 8.35 mm |
| Weight | 188 grams |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | LTPS LCD touchscreen / 16M colors / 90Hz |
| Size | 6.56 inches, (83.1% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (269 ppi density) |
| Operating System | Android 13, Magic UI 7.1 |
| Chipset | Qualcomm Snapdragon 480 Plus |
| CPU | Octa-core (2x2.2 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Qualcomm Adreno 619 |
| RAM + ROM | 6GB + 128GB |
| Card Slot | Yes, up to 1TB via microSD card (uses SIM 2 slot) |
| Camera Type | Single Lens |
| Camera Sensor(s) | Main: 13MP, PDAF, F/1.8 |
| Camera Features | Autofocus / HDR / Face detection / LED flash |
| Video Resolution | 1080p@30fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 5MP, f/2.2 |
| Camera Features | Autofocus / Panorama / HDR |
| Video Resolution | 1080p@30fps |
| Loudspeaker | Yes |
| Speaker Location | Chin, below display |
| Audio Jack Type | Yes, 3.5mm audio jack, |
| Bluetooth | Bluetooth 5.1, A2DP, LE |
| NFC | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Battery Capacity | Non-removable Li-Po 5200mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.