| Technology | GSM / HSPA / LTE |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
| 3G Network Bands | HSDPA Band 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network Bands | LTE band 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Also Known As |
- - |
| Dimensions | 168.7 x 76.6 x 8.4 mm |
| Weight | 196 grams |
| Build |
Glass front / Plastic frame / Plastic back + with Free Fire Theme and toys |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD touchscreen / 16M colors / 500 nits of peak brightness / 90Hz refresh |
| Size | 6.78 inches, (84.5% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (396 ppi density) |
| Operating System | Android 13, XOS 12.6 |
| Chipset | Mediatek Helio G88 (12nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| RAM + ROM | 8GB + 256GB |
| Card Slot | Yes, up to 512GB via microSD card (uses dedicated slot) |
| Camera Type | Double Lenses |
| Camera Sensor(s) |
Main: 50MP, PDAF, f/1.6 aperture Depth: Ai depth sensor |
| Camera Features | Autofocus / Continuous shooting / Digital zoom / Dual LED Flash |
| Video Resolution | 1080@30fps, 720p@30fps, |
| Camera Type | Single Lens |
| Camera Sensor(s) | 8-megapixel, f/2.2 aperture |
| Camera Features | FaceID |
| Video Resolution | 1080@30fps |
| Loudspeaker | Yes, with stereo speakers |
| Speaker Location | Chin, below and above the display |
| Audio Jack Type | Yes, 3.5mm audio jack |
| Bluetooth | Bluetooth 5,0, A2DP, LE |
| NFC | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| FM Radio | Yes, FM Radio |
| Battery Capacity | Non-removable Li-Po 5000mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.