| Technology | GSM / HSPA / LTE |
| 2G Network Bands | 2(1900), 3(1800), 5(850), 8(900) - SIM 1 and SIM 2 |
| 3G Network Bands | 1(2100), 2(1900), 4(1700), 5(850), 8(900) |
| 4G Network Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Also Known As |
- - |
| Dimensions | 164 x 75.75 x 8.4 mm |
| Weight | 191 grams |
| Build | Glass on the front / Plastic on the back and frame |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD touchscreen / 16M colors / 90Hz refresh |
| Size | 6.6 inches, (82.9% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (269 ppi density) |
| Operating System | Android 12 with XOS v10.6 |
| Chipset | Unisoc Tiger T606 |
| CPU | Octa-core (1.61 GHz Cortex A75 & X.X GHz Cortex A55) |
| GPU | Mali-G57 MC2 |
| RAM + ROM | 4GB + 64GB / 8GB + 128GB, has up to8GB Dynamic RAM |
| Card Slot | Yes, up to 256GB via microSD card (uses dedicated slot) |
| Camera Type | Double Lenses |
| Camera Sensor(s) |
Main: 13MP, PDAF Depth: QVGA AI lens |
| Camera Features | Autofocus, Face detection |
| Video Resolution | 1080p@30fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 8-megapixel |
| Camera Features | Face Beautification, FaceID |
| Video Resolution | 1080p |
| Loudspeaker | Yes |
| Speaker Location | Placed in the basement |
| Audio Jack Type | Yes, 3.5mm audio jack |
| Bluetooth | Bluetooth 5.0, A2DP |
| NFC | |
| GPS | Yes, with A-GPS, GLONASS |
| Battery Capacity | Non-removable Li-Po 5000mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.