Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 1900 |
4G Network Bands | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) |
Speed | HSPA 21.1/5.76 Mbps /LTE Cat4 150 |
Also Known As |
- - |
Dimensions | 143.7 x 72.4 x 9.5 mm (5.66 x 2.85 x 0.37 in) |
Weight | 134 g (4.02 oz) |
Build | Premium Plastic |
SIM Type | Dual SIM (Micro-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Operating System | Android 7.0 (Nougat) |
Chipset | Mediatek MT6737M |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720 |
RAM + ROM | 2 GB |
Card Slot | Yes, up to 64 GB via microSD card |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel main camera |
Camera Features | Geo-tagging, panorama |
Video Resolution | 720p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 5-megapixel |
Camera Features | HDR |
Video Resolution | Yes, VGA |
Loudspeaker | Yes |
Speaker Location | Back |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.0 |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 2400 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 17 hours |
Stand-by | Up to 300 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.
Hi. My name is Paul, I’m from Lagos Nigeria. Where can I get the Screen of this phone in Lagos?
i also am having same issue