Technology | GSM / HSPA |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 1900 |
4G Network Bands | No support for 4G LTE network |
Speed | HSPA 21.1/5.76 Mbps |
Also Known As |
- - |
Dimensions | 146.7 x 74 x 9.3 mm (5.66 x 2.85 x 0.37 in) |
Weight | 133 g (4.02 oz) |
Build | Plastic |
SIM Type | Dual SIM (Micro-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 68.9 cm2 (~73.2% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~272 ppi density) |
Operating System | Android 8.1 (Oreo, Go Edition) |
Chipset | Mediatek MT6580 |
CPU | Quad-core 1.3 GHz Cortex-A7 (32nm) |
GPU | Mali-400MP2 |
RAM + ROM | 1 GB |
Card Slot | Yes, up to 32 GB via microSD card |
Camera Type | Double Lenses |
Camera Sensor(s) | 5 megapixel main camera |
Camera Features | Geo-tagging, touch focus, PDAF, HDR |
Video Resolution | 720p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 5-megapixel |
Camera Features | Face Unlock, Face Beauty, HDR |
Video Resolution | VGA |
Loudspeaker | Yes |
Speaker Location | Back |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.2 |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 2400 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 19 hours |
Stand-by | Up to 450 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.
My itel a52a lite has a problem.it doesnt want me to put a password it says tap to speak and shows the mic
Worse phone ever.To much built in apps makes phone very slow and Hios Launcher keeps on freezing. Takes me about 90 seconds to open an app. In case of emergency phone will get you killed or robbed by the time the phone keypad opens.Very disappointed in this phone.
This is the worst phone ever. Chinese smartphones are junk. Rather buy smartphones manufacturef in other contries. Waste of money to buy this scrap