This is Kyocera DuraForce Pro 3. As the name suggests, the DuraForce Pro 3 is a compact super rugged smartphone built for the extreme outdoor folks. The device comes with a 5.38-inches screen with an OLED panel. The screen has 1080 x 2160 pixels, and the multi-touch works even with gloves.
Powering the Kyocera DuraForce Pro 3 is Qualcomm’s Snapdragon 7 Gen 1 mobile CPU. The device has 6GB RAM, along with 128GB ROM. It has three camera lenses on the rear, pioneered by a 64-megapixel main sensor, while a single 8-megapixel selfie sensor is used on the front. The model comes with a 4270mAh battery, while Google Android 13 is available out of the box.
Technology | GSM / HSPA / CDMA2000 / LTE / 5G |
2G Network Bands | 2(1900), 3(1800), 5(850), 8(900) - SIM 1 and SIM 2 |
3G Network Bands | 1(2100), 2(1900), 5( 850), 8(900) |
4G Network Bands | 1, 2, 3, 4, 5, 7, 12, 13, 20, 46, 48, 66 |
5G Network Bands | 2, 5, 48, 66, 77, 78, 260, 261 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
Also Known As |
- - |
Dimensions | 154 x 75 x 14.5 mm |
Weight | 237 grams |
Build |
Glass front / Plastic frame / Plastic rear - IP68 and MIL-STD-810H |
SIM Type | Dual SIM (eSIM + Nano-SIM, dual stand-by) |
Display Type | OLED touchscreen / 16M colors |
Size | 5.38 inches, (75.92% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (449 ppi density) |
Operating System | Android 13 |
Chipset | Qualcomm Snapdragon 7 Gen 1 |
CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.4 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
GPU | Qualcomm Adreno 662 |
RAM + ROM |
6GB + 128GB - UFS 2.2 |
Card Slot | Yes, up to 1TB via microSD card |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 64MP, PDAF, f/1.8 Ultrawide: 16MP, F/2.0, 117˚ FoV Macro: 2MP, f/2.2 |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / panorama / Dual LED flash |
Video Resolution | 4K@30fps, 1080p@30 to 240fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel, |
Camera Features | HDR / FaceID / F1.8, 83° FoV |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Audio Jack Type | Unknown |
Bluetooth | Bluetooth 5.2, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, BDS + Galileo |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 4270mAh battery |
Wireless Charging | Yes, Fast wireless charging 8.1W |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.